Difference between revisions of "East Ayrshire"
(→Westminster) |
m (1 revision) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{County |
− | | | + | | name = East Ayrshire |
− | | | + | | country = Scotland |
− | + | | gaelic = Siorrachd Inbhir Àir an Ear | |
− | + | | image = [[File:220px-East_Ayrshire_in_Scotland.svg.png]] | |
− | + | | area = 487 sq mi (1,262 km²) | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The headquarters of the council are located on London Road, [[Kilmarnock]]. | + | '''East Ayrshire''' is one of thirty-two council areas of [[Scotland]]. It shares borders with [[Dumfries and Galloway]], [[East Renfrewshire]], [[North Ayrshire]], [[South Ayrshire]] and [[South Lanarkshire]]. |
+ | |||
+ | The headquarters of the council are located on London Road, [[Kilmarnock]]. With South Ayrshire and the mainland areas of North Ayrshire, it formed the Counties of Scotland of [[Ayrshire]]. | ||
==Overview== | ==Overview== | ||
− | [[Kilmarnock]] is the largest town, followed by [[Cumnock]]; other small main towns are [[New Cumnock]] and [[Stewarton]]. The area was formed in 1996, from the former [[ | + | [[Kilmarnock]] is the largest town, followed by [[Cumnock]]; other small main towns are [[New Cumnock]] and [[Stewarton]]. The area was formed in 1996, from the former [[Kilmarnock and Loudoun]] and [[Cumnock and Doon Valley]] districts. [[Kilmarnock]] is the county's capital and also largest town. The former Kilmarnock and Loudoun District Council was also twinned with Sukhum, Abkhazia. |
− | [[ | + | [[Kilmarnock and Loudoun]] (''Cill Mhearnaig agus Lughdan'' in Scottish Gaelic) was one of nineteen local government districts in the [[Strathclyde]] Local government areas of Scotland 1973 to 1996 region of Scotland. The district was formed by the Local Government (Scotland) Act 1973 from part of the counties of Scotland of [[Ayrshire]], namely: |
− | *The | + | *The burghs of [[Darvel]], [[Galston]], [[Kilmarnock]], [[Newmilns and Greenholm]] and [[Stewarton]] |
− | *The district of Kilmarnock (except the part in [[Irvine | + | *The district of Kilmarnock (except the part in [[Irvine]] |
Apart from the former burghs the district included the towns of [[Hurlford]] and [[Kilmaurs]]. | Apart from the former burghs the district included the towns of [[Hurlford]] and [[Kilmaurs]]. | ||
− | The district was abolished in 1996 by the | + | The district was abolished in 1996 by the Local Government (Scotland) Act 1994, which replaced the regions and districts with Council areas of Scotland. The district's area was combined with that of [[Cumnock and Doon Valley]] to form the East Ayrshire council area. The name Kilmarnock and Loudoun continues to be used for a Kilmarnock and Loudoun (UK Parliament constituency) of the House of Commons and, covering a similar area, a Kilmarnock and Loudoun (Scottish Parliament constituency) of the Scottish Parliament. |
==History== | ==History== | ||
Line 89: | Line 27: | ||
==Education and social services== | ==Education and social services== | ||
− | East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses. | + | East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses. |
==Settlements== | ==Settlements== | ||
===Towns and villages=== | ===Towns and villages=== | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | |||
*[[Afton Bridgend]] | *[[Afton Bridgend]] | ||
*[[Auchinleck]] | *[[Auchinleck]] | ||
Line 109: | Line 46: | ||
*[[Drongan]] | *[[Drongan]] | ||
*[[Corsehill|Dunlop]] | *[[Corsehill|Dunlop]] | ||
− | |||
*[[Fenwick, East Ayrshire|Fenwick]] | *[[Fenwick, East Ayrshire|Fenwick]] | ||
*[[Galston, East Ayrshire|Galston]] | *[[Galston, East Ayrshire|Galston]] | ||
Line 124: | Line 60: | ||
*[[Moscow, East Ayrshire|Moscow]] | *[[Moscow, East Ayrshire|Moscow]] | ||
*[[Muirkirk]] | *[[Muirkirk]] | ||
− | |||
*[[Netherthird]] | *[[Netherthird]] | ||
*[[New Cumnock]] | *[[New Cumnock]] | ||
Line 139: | Line 74: | ||
*[[Trabboch]] | *[[Trabboch]] | ||
*[[Waterside, East Ayrshire|Waterside]] | *[[Waterside, East Ayrshire|Waterside]] | ||
− | + | </div> | |
===Places of interest=== | ===Places of interest=== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[Castle and Barony of Robertland|Aiket Castle]] | *[[Castle and Barony of Robertland|Aiket Castle]] | ||
*[[Dalmore House and Estate]] | *[[Dalmore House and Estate]] | ||
Line 154: | Line 90: | ||
*[[Dalmore House and Estate|Tam O' Shanter Hone Works, Dalmore]] | *[[Dalmore House and Estate|Tam O' Shanter Hone Works, Dalmore]] | ||
*[[Castle and Barony of Robertland|Robertland House]] | *[[Castle and Barony of Robertland|Robertland House]] | ||
+ | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Council | + | [[Category:Council]] |
[[Category:East Ayrshire| ]] | [[Category:East Ayrshire| ]] |
Latest revision as of 07:41, 1 November 2015
East Ayrshire Siorrachd Inbhir Àir an Ear | |||
![]() | |||
Country | |||
Scotland | |||
Total Area | |||
487 sq mi (1,262 km²) |
East Ayrshire is one of thirty-two council areas of Scotland. It shares borders with Dumfries and Galloway, East Renfrewshire, North Ayrshire, South Ayrshire and South Lanarkshire.
The headquarters of the council are located on London Road, Kilmarnock. With South Ayrshire and the mainland areas of North Ayrshire, it formed the Counties of Scotland of Ayrshire.
Contents
Overview
Kilmarnock is the largest town, followed by Cumnock; other small main towns are New Cumnock and Stewarton. The area was formed in 1996, from the former Kilmarnock and Loudoun and Cumnock and Doon Valley districts. Kilmarnock is the county's capital and also largest town. The former Kilmarnock and Loudoun District Council was also twinned with Sukhum, Abkhazia.
Kilmarnock and Loudoun (Cill Mhearnaig agus Lughdan in Scottish Gaelic) was one of nineteen local government districts in the Strathclyde Local government areas of Scotland 1973 to 1996 region of Scotland. The district was formed by the Local Government (Scotland) Act 1973 from part of the counties of Scotland of Ayrshire, namely:
- The burghs of Darvel, Galston, Kilmarnock, Newmilns and Greenholm and Stewarton
- The district of Kilmarnock (except the part in Irvine
Apart from the former burghs the district included the towns of Hurlford and Kilmaurs.
The district was abolished in 1996 by the Local Government (Scotland) Act 1994, which replaced the regions and districts with Council areas of Scotland. The district's area was combined with that of Cumnock and Doon Valley to form the East Ayrshire council area. The name Kilmarnock and Loudoun continues to be used for a Kilmarnock and Loudoun (UK Parliament constituency) of the House of Commons and, covering a similar area, a Kilmarnock and Loudoun (Scottish Parliament constituency) of the Scottish Parliament.
History
There are many early settlements within East Ayrshire. The Burns Monument Centre and Dick Institutes also hold local newspapers from 1834 to date (some have been indexed), together with a selection of maps. The Burns Monument Centre holds local photographs and postcards. Microfiche/film readers are available within the Burns Monument Centre and the Dick Institute.
Education and social services
East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses.
Settlements
Towns and villages
- Afton Bridgend
- Auchinleck
- Catrine
- Chapeltoun
- Corsehill
- Craigmalloch
- Cronberry
- Cumnock
- Dalmellington
- Dalrymple
- Darvel
- Drongan
- Dunlop
- Fenwick
- Galston
- Gatehead
- Glenbuck
- Greenholm
- Haugh
- Hurlford
- Kilmarnock
- Kilmaurs
- Knockentiber
- Lugton
- Mauchline
- Moscow
- Muirkirk
- Netherthird
- New Cumnock
- Newmilns
- Ochiltree
- Patna
- Polnessan
- Priestland
- Rankinston
- Riccarton
- Sorn
- Stair
- Stewarton
- Trabboch
- Waterside