Difference between revisions of "Ayrshire Coastal Path"
(Replacing geodata: {{coord missing|Dumfries and Galloway}}) |
m (1 revision) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Trail | |
+ | | name = Ayrshire Coastal Path | ||
+ | {{#display_map: 55.55100966296649,-4.63623046875 | ||
+ | |mappingservice=leaflet | ||
+ | |zoom=8 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | == | + | | type = trail |
− | + | | established = unknown | |
− | + | | miles = 83 miles | |
− | + | | location = various | |
− | + | | country = Scotland | |
− | {{ | + | | county = Various |
− | {{ | + | | designation = National WalkinG Route |
− | + | | trailheads = Stranraer{{-}}Skermolie | |
− | {{ | + | | use = Walking{{-}}Cycle Path{{-}}Bridal Path |
− | + | | elev_gain_and_loss = unknown | |
− | + | | elev_change = unknown | |
− | + | | highest = unknown | |
− | + | | lowest = unknown | |
− | + | | grade = unknown | |
− | + | | difficulty = Moderate | |
− | + | | season = All | |
+ | | months = All | ||
+ | | sights = Various | ||
+ | | hazards = None | ||
+ | | surface = Mixed | ||
+ | | ROW = Scottish Right to Roam | ||
+ | }} |
Latest revision as of 07:54, 1 November 2015
Ayrshire Coastal Path
| |||
Location | |||
various | |||
Country | |||
Scotland | |||
Local Authority | |||
Various | |||
miles | |||
83 miles | |||
Trail Heads | |||
StranraerSkermolie | |||
Use | |||
WalkingCycle PathBridal Path | |||
Designation | |||
National WalkinG Route | |||
Established | |||
unknown | |||
Elevation Gain and Loss | |||
unknown | |||
Elevation Change | |||
unknown | |||
Grade | |||
unknown | |||
Difficulty | |||
Moderate | |||
Season | |||
All | |||
Months | |||
All | |||
Significant Sights | |||
Various | |||
Hazards | |||
None | |||
Surface | |||
Mixed | |||
Right of Way | |||
Scottish Right to Roam |