Difference between revisions of "Hunterston Signal Box"
Road Runner (talk | contribs) (Road Runner moved page Hunterston Signal Box to Meepmeepmeeeeepmeep!!!) |
|||
Line 1: | Line 1: | ||
− | + | {{SignalBox | |
+ | | name = Hunterston Signal Box | ||
+ | | image = | ||
+ | | type = train | ||
+ | | country = Scotland | ||
+ | | county = North Ayrshire | ||
+ | | location = Kilruskin Toll | ||
+ | | roads = | ||
+ | | operator = British Railways<b />Network Rail | ||
+ | | opened = 02 04 1978 | ||
+ | | closed = | ||
+ | | status = Operational | ||
+ | |||
+ | }} |
Latest revision as of 05:34, 23 October 2015
Hunterston Signal Box | |||
Location | |||
Kilruskin Toll | |||
Country | |||
Scotland | |||
County | |||
North Ayrshire | |||
Operator | |||
British RailwaysNetwork Rail | |||
Opened | |||
02 04 1978 | |||
Status | |||
Operational |