Difference between revisions of "Template:River"
| Line 20: | Line 20: | ||
Length | Length | ||
| − | -->{{#if: {{{miles|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''miles'''</td></tr><tr><td colspan="2" align="center">{{{miles}}}</td></tr>}}<!-- | + | -->{{#if: {{{miles|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''miles'''</td></tr><tr><td colspan="2" align="center">{{#expr:{{{miles}}} round 1}} miles ({{#expr: ({{{miles}}} * 1.6093) round 1 }} km)</td></tr>}}<!-- |
Source | Source | ||
| Line 26: | Line 26: | ||
Elevation | Elevation | ||
| − | -->{{#if: {{{elevation|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''Source Elevation'''</td></tr><tr><td colspan="2" align="center">{{{elevation}}}</td></tr>}}<!-- | + | -->{{#if: {{{elevation|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''Source Elevation'''</td></tr><tr><td colspan="2" align="center">{{#expr:{{{elevation}}} round 1}} metres ({{#expr: ({{{elevation}}} * 3.28084) round 1 }} km) |
| + | </td></tr>}}<!-- | ||
Mouth | Mouth | ||
Revision as of 07:55, 25 October 2015
| River |