Difference between revisions of "Template:River"
| Line 20: | Line 20: | ||
Length | Length | ||
| − | -->{{#if: {{{miles|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">''' | + | -->{{#if: {{{miles|}}} |<tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''Length'''</td></tr><tr><td colspan="2" align="center">{{#expr:{{{miles}}} round 1}} miles ({{#expr: ({{{miles}}} * 1.6093) round 1 }} fr) |
| − | <!-- | + | </td></tr>}}<!-- |
Source | Source | ||
| Line 28: | Line 28: | ||
Elevation | Elevation | ||
| − | -->{{#if: {{{elevation|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''Source Elevation'''</td></tr><tr><td colspan="2" align="center">{{#expr:{{{elevation}}} round 1}} metres ({{#expr: ({{{elevation}}} * 3.28084) round 1 }} ft) | + | -->{{#if: {{{elevation|}}} | <tr><td style="background:#ffcc00; border:1px solid #2E0854" colspan="4" align="center">'''Source Elevation'''</td></tr><tr><td colspan="2" align="center">{{#expr:{{{elevation}}} round 1}} metres ({{#expr: ({{{elevation}}} * 3.28084) round 1 }} ft)}} |
</td></tr><!-- | </td></tr><!-- | ||
Revision as of 07:59, 25 October 2015
| River |