Auld Hill (North Ayrshire)
| Auld Hill | |||
| Location | |||
| Portencross | |||
| Country | |||
| Scotland | |||
| Local Authority | |||
| North Ayrshire | |||
| Height | |||
| 239 ft (72.8 m) | |||
| Classification | |||
| Tump | |||
This article is about a Hill, Mountain or Munro
Hill above Portencross Castle
Links[edit]
| Auld Hill Loading map... {"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"auto","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":14,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[{"text":"","title":"","link":"","lat":55.70136118149729,"lon":-4.901618957519531,"icon":""}],"imageoverlays":null} | |||
| Location | |||
| Portencross | |||
| Country | |||
| Scotland | |||
| Local Authority | |||
| North Ayrshire | |||
| Height | |||
| 239 ft (72.8 m) | |||
| Classification | |||
| Tump | |||
Hill above Portencross Castle