Kaim Hill (North Ayrshire)
| Kaim Hill | |||
| Location | |||
| Fairlie | |||
| Country | |||
| Scotland | |||
| Local Authority | |||
| North Ayrshire | |||
| Height | |||
| 1270 ft (387.1 m) | |||
| Classification | |||
| Tump | |||
This article is about a Hill, Mountain or Munro
Hill above coal port
Links[edit]
| Kaim Hill Loading map... {"minzoom":false,"maxzoom":false,"mappingservice":"leaflet","width":"auto","height":"350px","centre":false,"title":"","label":"","icon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"copycoords":false,"static":false,"zoom":14,"defzoom":14,"layers":["OpenStreetMap"],"image layers":[],"overlays":[],"resizable":false,"fullscreen":false,"scrollwheelzoom":true,"cluster":false,"clustermaxzoom":20,"clusterzoomonclick":true,"clustermaxradius":80,"clusterspiderfy":true,"geojson":"","clicktarget":"","imageLayers":[],"locations":[{"text":"","title":"","link":"","lat":55.73878589831688,"lon":-4.837245941162109,"icon":""}],"imageoverlays":null} | |||
| Location | |||
| Fairlie | |||
| Country | |||
| Scotland | |||
| Local Authority | |||
| North Ayrshire | |||
| Height | |||
| 1270 ft (387.1 m) | |||
| Classification | |||
| Tump | |||
Hill above coal port