Difference between revisions of "East Ayrshire"
(Created page with "{{infobox Scotland council area | Council = East Ayrshire<br>''Aest Ayrshire<br>Siorrachd Inbhir Àir an Ear'' | Image = File:East Ayrshire in Scotland.svg|2...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Council |
− | | | + | | name = East Ayrshire |
− | | Image = [[File:East Ayrshire in Scotland.svg | + | | gaelic = Siorrachd Inbhir Àir an Ear |
− | | | + | | Image = [[File:East Ayrshire in Scotland.svg]] |
− | + | | area = 487 sq mi (1,262 km²) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | The headquarters of the council are located on London Road, [[Kilmarnock]]. | + | '''East Ayrshire''' is one of thirty-two council areas of [[Scotland]]. It shares borders with [[Dumfries and Galloway]], [[East Renfrewshire]], [[North Ayrshire]], [[South Ayrshire]] and [[South Lanarkshire]]. |
+ | |||
+ | The headquarters of the council are located on London Road, [[Kilmarnock]]. With South Ayrshire and the mainland areas of North Ayrshire, it formed the Counties of Scotland of [[Ayrshire]]. | ||
==Overview== | ==Overview== | ||
− | [[Kilmarnock]] is the largest town, followed by [[Cumnock]]; other small main towns are [[New Cumnock]] and [[Stewarton]]. The area was formed in 1996, from the former [[ | + | [[Kilmarnock]] is the largest town, followed by [[Cumnock]]; other small main towns are [[New Cumnock]] and [[Stewarton]]. The area was formed in 1996, from the former [[Kilmarnock and Loudoun]] and [[Cumnock and Doon Valley]] districts. [[Kilmarnock]] is the county's capital and also largest town. The former Kilmarnock and Loudoun District Council was also twinned with Sukhum, Abkhazia. |
− | [[ | + | [[Kilmarnock and Loudoun]] (''Cill Mhearnaig agus Lughdan'' in Scottish Gaelic) was one of nineteen local government districts in the [[Strathclyde]] Local government areas of Scotland 1973 to 1996 region of Scotland. The district was formed by the Local Government (Scotland) Act 1973 from part of the counties of Scotland of [[Ayrshire]], namely: |
− | *The | + | *The burghs of [[Darvel]], [[Galston]], [[Kilmarnock]], [[Newmilns and Greenholm]] and [[Stewarton]] |
− | *The district of Kilmarnock (except the part in [[Irvine | + | *The district of Kilmarnock (except the part in [[Irvine]] |
Apart from the former burghs the district included the towns of [[Hurlford]] and [[Kilmaurs]]. | Apart from the former burghs the district included the towns of [[Hurlford]] and [[Kilmaurs]]. | ||
− | The district was abolished in 1996 by the | + | The district was abolished in 1996 by the Local Government (Scotland) Act 1994, which replaced the regions and districts with Council areas of Scotland. The district's area was combined with that of [[Cumnock and Doon Valley]] to form the East Ayrshire council area. The name Kilmarnock and Loudoun continues to be used for a Kilmarnock and Loudoun (UK Parliament constituency) of the House of Commons and, covering a similar area, a Kilmarnock and Loudoun (Scottish Parliament constituency) of the Scottish Parliament. |
==History== | ==History== | ||
Line 89: | Line 26: | ||
==Education and social services== | ==Education and social services== | ||
− | East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses. | + | East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses. |
==Settlements== | ==Settlements== | ||
===Towns and villages=== | ===Towns and villages=== | ||
− | + | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |
− | |||
*[[Afton Bridgend]] | *[[Afton Bridgend]] | ||
*[[Auchinleck]] | *[[Auchinleck]] | ||
Line 139: | Line 75: | ||
*[[Trabboch]] | *[[Trabboch]] | ||
*[[Waterside, East Ayrshire|Waterside]] | *[[Waterside, East Ayrshire|Waterside]] | ||
− | + | </div> | |
===Places of interest=== | ===Places of interest=== | ||
+ | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*[[Castle and Barony of Robertland|Aiket Castle]] | *[[Castle and Barony of Robertland|Aiket Castle]] | ||
*[[Dalmore House and Estate]] | *[[Dalmore House and Estate]] | ||
Line 154: | Line 91: | ||
*[[Dalmore House and Estate|Tam O' Shanter Hone Works, Dalmore]] | *[[Dalmore House and Estate|Tam O' Shanter Hone Works, Dalmore]] | ||
*[[Castle and Barony of Robertland|Robertland House]] | *[[Castle and Barony of Robertland|Robertland House]] | ||
+ | </div> | ||
==Administration== | ==Administration== | ||
Line 164: | Line 102: | ||
!colspan=2|Party | !colspan=2|Party | ||
|- | |- | ||
− | | [[Kilmarnock and Loudoun (UK Parliament constituency) | + | | [[Kilmarnock and Loudoun (UK Parliament constituency)]] |
| [[Alan Brown (Scottish politician)|Alan Brown]] | | [[Alan Brown (Scottish politician)|Alan Brown]] | ||
|style="background-color: {{Scottish National Party/meta/color}}" | | |style="background-color: {{Scottish National Party/meta/color}}" | | ||
|[[Scottish National Party|SNP]] | |[[Scottish National Party|SNP]] | ||
|- | |- | ||
− | |[[Ayr, Carrick and Cumnock (UK Parliament constituency) | + | |[[Ayr, Carrick and Cumnock (UK Parliament constituency)]] |
|[[Corri Wilson]] | |[[Corri Wilson]] | ||
|style="background-color: {{Scottish National Party/meta/color}}" | | |style="background-color: {{Scottish National Party/meta/color}}" | | ||
Line 185: | Line 123: | ||
!colspan=2|Party | !colspan=2|Party | ||
|- | |- | ||
− | |[[Kilmarnock and Irvine Valley (Scottish Parliament constituency) | + | |[[Kilmarnock and Irvine Valley (Scottish Parliament constituency)]] |
|[[Willie Coffey]] | |[[Willie Coffey]] | ||
|bgcolor="{{Scottish National Party/meta/color}}" | | |bgcolor="{{Scottish National Party/meta/color}}" | | ||
|[[Scottish National Party|SNP]] | |[[Scottish National Party|SNP]] | ||
|- | |- | ||
− | |[[Carrick, Cumnock and Doon Valley (Scottish Parliament constituency) | + | |[[Carrick, Cumnock and Doon Valley (Scottish Parliament constituency)]] |
|[[Adam Ingram (SNP)|Adam Ingram]] | |[[Adam Ingram (SNP)|Adam Ingram]] | ||
|bgcolor="{{Scottish National Party/meta/color}}" | | |bgcolor="{{Scottish National Party/meta/color}}" | | ||
Line 203: | Line 141: | ||
!colspan=2|Party | !colspan=2|Party | ||
|- | |- | ||
− | |rowspan=7|[[South Scotland (Scottish Parliament electoral region) | + | |rowspan=7|[[South Scotland (Scottish Parliament electoral region)]] |
|[[Claudia Beamish]] | |[[Claudia Beamish]] | ||
|bgcolor="{{Scottish Labour Party/meta/color}}"| | |bgcolor="{{Scottish Labour Party/meta/color}}"| | ||
|Labour | |Labour | ||
|- | |- | ||
− | |[[Chic Brodie (politician) | + | |[[Chic Brodie (politician)]] |
|bgcolor="{{Scottish National Party/meta/color}}" | | |bgcolor="{{Scottish National Party/meta/color}}" | | ||
|SNP | |SNP | ||
Line 214: | Line 152: | ||
|[[Jim Hume]] | |[[Jim Hume]] | ||
|bgcolor="{{Scottish Liberal Democrats/meta/color}}"| | |bgcolor="{{Scottish Liberal Democrats/meta/color}}"| | ||
− | |[[Scottish | + | |[[Scottish Liberal Democrats]] |
|- | |- | ||
|[[Joan McAlpine]] | |[[Joan McAlpine]] |
Revision as of 18:26, 25 October 2015
East Ayrshire is one of thirty-two council areas of Scotland. It shares borders with Dumfries and Galloway, East Renfrewshire, North Ayrshire, South Ayrshire and South Lanarkshire.
The headquarters of the council are located on London Road, Kilmarnock. With South Ayrshire and the mainland areas of North Ayrshire, it formed the Counties of Scotland of Ayrshire.
Contents
Overview
Kilmarnock is the largest town, followed by Cumnock; other small main towns are New Cumnock and Stewarton. The area was formed in 1996, from the former Kilmarnock and Loudoun and Cumnock and Doon Valley districts. Kilmarnock is the county's capital and also largest town. The former Kilmarnock and Loudoun District Council was also twinned with Sukhum, Abkhazia.
Kilmarnock and Loudoun (Cill Mhearnaig agus Lughdan in Scottish Gaelic) was one of nineteen local government districts in the Strathclyde Local government areas of Scotland 1973 to 1996 region of Scotland. The district was formed by the Local Government (Scotland) Act 1973 from part of the counties of Scotland of Ayrshire, namely:
- The burghs of Darvel, Galston, Kilmarnock, Newmilns and Greenholm and Stewarton
- The district of Kilmarnock (except the part in Irvine
Apart from the former burghs the district included the towns of Hurlford and Kilmaurs.
The district was abolished in 1996 by the Local Government (Scotland) Act 1994, which replaced the regions and districts with Council areas of Scotland. The district's area was combined with that of Cumnock and Doon Valley to form the East Ayrshire council area. The name Kilmarnock and Loudoun continues to be used for a Kilmarnock and Loudoun (UK Parliament constituency) of the House of Commons and, covering a similar area, a Kilmarnock and Loudoun (Scottish Parliament constituency) of the Scottish Parliament.
History
There are many early settlements within East Ayrshire. The Burns Monument Centre and Dick Institutes also hold local newspapers from 1834 to date (some have been indexed), together with a selection of maps. The Burns Monument Centre holds local photographs and postcards. Microfiche/film readers are available within the Burns Monument Centre and the Dick Institute.
Education and social services
East Ayrshire currently has nine secondary schools, forty-three primary schools, four schools which cater for children with additional support needs, thirty-three early education childhood centres and three children's houses.
Settlements
Towns and villages
- Afton Bridgend
- Auchinleck
- Catrine
- Chapeltoun
- Corsehill
- Craigmalloch
- Cronberry
- Cumnock
- Dalmellington
- Dalrymple
- Darvel
- Drongan
- Dunlop
Places of interest
Administration
Westminster
Constituency | Member | Party | |
---|---|---|---|
Kilmarnock and Loudoun (UK Parliament constituency) | Alan Brown | style="background-color: Template:Scottish National Party/meta/color" | | SNP |
Ayr, Carrick and Cumnock (UK Parliament constituency) | Corri Wilson | style="background-color: Template:Scottish National Party/meta/color" | | SNP |
Scottish Parliament
Constituency MSPs
Regional List MSPs
Constituency | Member | Party | |
---|---|---|---|
South Scotland (Scottish Parliament electoral region) | Claudia Beamish | bgcolor="Template:Scottish Labour Party/meta/color"| | Labour |
Chic Brodie (politician) | bgcolor="Template:Scottish National Party/meta/color" | | SNP | |
Jim Hume | bgcolor="Template:Scottish Liberal Democrats/meta/color"| | Scottish Liberal Democrats | |
Joan McAlpine | bgcolor="Template:Scottish National Party/meta/color" | | SNP | |
Aileen McLeod | bgcolor="Template:Scottish National Party/meta/color" | | SNP | |
Graeme Pearson | bgcolor="Template:Scottish Labour Party/meta/color"| | Labour | |
Paul Wheelhouse | bgcolor="Template:Scottish National Party/meta/color" | | SNP |
Local government
Composition
Party | Members | ||
---|---|---|---|
2007 | 2012 | ||
bgcolor="Template:Scottish National Party/meta/color" align="center" width="5"|• | SNP | 14 | 15 |
bgcolor="Template:Labour Party (UK)/meta/color"| | Labour | 14 | 14 |
bgcolor="Template:Conservative Party (UK)/meta/color" align="center"|• | Conservative | 3 | 2 |
bgcolor="Template:Independent (politician)/meta/color" align="center"| | Independent | 1 | 1 |
• Denotes party which forms or supports the administration.
Councillors
<ref>http://www.east-ayrshire.gov.uk/councillors.asp</ref>
References
External links
- East Ayrshire Council
- Template:Dmoz
- East Ayrshire Forums - Tenants Portal (not associated with East Ayrshire Council)
Template:Scotland subdivisions