Help:Road Scheme Infoboxes
|
The code[edit]
The new style routebox template can be used on any road scheme, and most variables are optional. See below for reference of what variables do, and extra variables that may be included.
{{Road Scheme | type = | name = | image = | caption = | contype = | location = | road = | start = | open = | cost = | contractor = | lat = | lng = | rel1 = }}
Attribute reference table[edit]
Attribute | Optional? | Description | Example | Default |
---|---|---|---|---|
type | Optional | The type of junction, choose from the following: | primary non primary motorway defunct unbuilt motorway former motorway future motorway historical |
non primary |
name | Required | A name for the scheme | Blunsdon Bypass | |
welsh | Optional | The name of the scheme in Welsh | ||
gaelic | Optional | The name of the scheme in Gaelic | ||
image | Optional | The filename of an image to include | Catthorpe.jpg | |
caption | Optional | A caption to accompany the image | ||
location | Optional | The location of the junction | Near Swindon | |
contype | Optional | The type of construction | Bypass | |
road | Optional | The road which the scheme is on | A419 | |
start | Optional | The date which work started on the scheme | October 2005 | |
open | Optional | The date which work was completed on the scheme | March 2007 | |
cost | Optional | The cost of the scheme | £90m | |
contractor | Optional | The contractor who built the scheme | ||
lat | Optional | The latitude and longitude of the scheme, this automatically generates a map in the infobox. This page can be used to locate this information. | 52.4028 | |
lng | -1.1769 | |||
mapheight | Optional | The width and height of the map shown in the routebox. It is reccomended that you don't exceed a width of 300 pixels, otherwise it will make the infobox too wide. | 400 | 250 |
mapwidth | 300 | 250 | ||
zoom | Optional | The zoom level of the map if lat/lng is specified. The higher the number, the greater the zoom. | 13 | 14 |
rel1 | Optional | These parameters trigger a list of other schemes on the given road, so for example, if this was set to M6, A list of other schemes on the M6 would be included in the infobox. | A419 | |
rel2 | M1 | |||
rel3 | A14 | |||
rel4 | A427 | |||
rel5 | A5 |
An Example[edit]
The below code generates a routebox for use on the Blunsdon Bypass page. Note that not all attributes are used.
{{Road Scheme | name = Blunsdon Bypass | image = Blunsdon by-pass, 18.11.2008 - Geograph - 1050835.jpg | type = primary | contype = Bypass | road = [[A419]] | start = September 2006 | open = '''To Traffic:'''<br/>''Northbound:'' 20th Jun 2008<br/>''Southbound:'' 16th Nov 2008<br/>'''Official:''' May 2009 | lat = 51.61214 | lng = -1.795878 | zoom = 14 | rel1 = A419 | cost = £65.5 million }}